We Advanced thermo treatment equipment, such as network heat treatment oven, multi-use thermo treatment oven, etc. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
New Farm land Tilling Machine Rotary Tiller (CE)
sized right for subcompact tractors and are designed to till soil for seedbed preparation. They are ideal for homeowner landscaping, small nurseries, gardens, small hobby farms, or medium-duty residential use.
Specification:
1. 3 point linkage
2. Casting iron gearbox
3. Tractor power required: 15-25hp / 20-30hp
Product Attribute:
1. Transmission: chain driven.
2. Gearbox is made of casting iron. Material performance is better. Not easy broken.
3. The suspension plate shape is not easy to deform.
4. Chain device hand adjustable. More easy and reliable.
5. Side protection plates are added onto the rear deflection. This device prevents the soil flying out.
6. The tilling height can be adjustable.
7. The structure is firm and stable.
Specifications:
RT
Model | Size(mm) | Working width(cm) | PTO speed | Kilos | No.blades | Tilling depth | Packing (mm)1 pc/wood case | Power(HP) |
RT-85 | 950×550×560 | 85 | 540r/min | 110 | 16 | 8-12cm | 1060×650×660 | 15-25 |
RT-95 | 1050×550×560 | 95 | 540r/min | 115 | 16 | 8-12cm | 1160×650×660 | 15-25 |
RT-105 | 1150×550×560 | 105 | 540r/min | 125 | 20 | 8-12cm | 1260×650×660 | 15-25 |
RT-115 | 1250×550×560 | 115 | 540r/min | 135 | 24 | 8-12cm | 1360×650×660 | 20-30 |
RT-125 | 1350×550×560 | 125 | 540r/min | 145 | 28 | 8-12cm | 1460×650×660 | 20-30 |
RT-135 | 1450×550×560 | 135 | 540r/min | 155 | 32 | 8-12cm | 1560×650×660 | 20-30 |
FD
Model | Size(mm) | Working width(cm) | PTO speed | Kilos | No.blades | Tilling depth | Packing (mm)1 pc/wood case | Power(HP) |
FD-85 | 950×550×560 | 85 | 540r/min | 115 | 16 | 8-12cm | 1060×650×660 | 15-25 |
FD-95 | 1050×550×560 | 95 | 540r/min | 120 | 16 | 8-12cm | 1160×650×660 | 15-25 |
FD-105 | 1150×550×560 | 105 | 540r/min | 130 | 20 | 8-12cm | 1260×650×660 | 15-25 |
FD-115 | 1250×550×560 | 115 | 540r/min | 140 | 24 | 8-12cm | 1360×650×660 | 20-30 |
FD-125 | 1350×550×560 | 125 | 540r/min | 150 | 28 | 8-12cm | 1460×650×660 | 20-30 |
FD-135 | 1450×550×560 | 135 | 540r/min | 160 | 32 | 8-12cm | 1560×650×660 | 20-30 |
ept RT series Rotary Tiller | |
Features | Benifits |
Design and produce according to CE sertificate&p post hole digger gearbox price Mathura India eriod;Each product inspected before delivery | We have France Branch.We are the first one to produce the Rotary Tiller in China.We have exported to Europe for 11 years.It shows our quality. |
Reverse tilling mechanism | Tractor input power.PTO shaft drives gear box.Chain transmit to run the blades shaft. Fixing on the blades, the tiller can run normally. |
Application | seedbed preparation,ideal for homeowner landscaping, small nurseries, gardens, small hobby farms, or medium-duty residential use.soil seedbeds for gardening or lawns.light commercial applications. |
Tractor HP range | 20-30HP |
Gearbox Warranty | 2 years on bearing, gear and seals.(Show our confidence in the product) |
Wor ept Width | 85-135CM |
Tilling depth | 8-12CM |
Weight | 110-155KGS |
3 point hitch | ept 3 point hitch |
Aadjustable par ept stand | allows for easy hook up and storage |
Fixed rear deflector | The deflector adjustable according to the requirement |
Swing Diameter | Blades swing diameter 372mm |
Drive Chain enclosed in oil bath | Chain transmission. |
Stamped Chain Cover | yes |
Supporting | round pipe supporting |
Video showing:
https://www.youtube.com/watch?v=MXzGIBNKBh4
Light Duty Rotary Tiller(RT): https://www.youtube.com/watch?v=jphaylxaKUg
ept Company:
1. We are the first one to produce tractor flail mower in China.
We have mature experience in this field.
2. We have engineer with many years experience in farm machine design.
3. We provide good after-sales service.
4. We will reply your email in 12 hours.
5. We provide professional shipment service to save delivery charges for customers.
6. Short lead time: 25 days to 30 days for one 20ft container.
7. We have got good credit grade from the government.
8. CE certificate provided.
9. OEM and ODM provided.
Welcome to send inquiry to us.
Welcome to visit our factory.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.